University of Primorska, Faculty of Mathematics, Natural Sciences and Information Technologies
See my publications in DBLP, Google Scholar, or COBISS database.
Time | Position | Institution |
---|---|---|
2022–Present | Associate Professor | Faculty of Mathematics, Natural Sciences and Information Technologies (University of Primorska) |
2016–2021 | Docent (Assistant Professor) | Faculty of Mathematics, Natural Sciences and Information Technologies (University of Primorska) |
Sept.;2016–Feb. 2018 | Postdoc with prof. Robert Elsaesser | Efficient Algorithms Group (Salzburg University) |
2015–2016 | Teaching Assistant | Faculty of Mathematics, Natural Sciences and Information Technologies (University of Primorska) |
2013;Sep.–Dec. | Student internship with prof. Daniel Kral | Centre for Discrete Mathematics and its Applications (University of Warwick) |
2011–2015 | Teaching Assistant and PhD student | Faculty of Mathematics and Physics (University of Ljubljana) |
2011–2015 | Young Researcher | Institute of Mathematics, Physics and Mechanics (Ljubljana) |
2006–2011 | BSc. and MSc. equiv. at Interdisciplinary Study of Computer Science and Mathematics (title: Fullerene Graphs.) | Graduated with dean’s distinction; mean grade 9.4; advisor: Riste Škrekovski | University of Ljubljana |
2011–2015 | PhD in Mathematics (title: Centrality Measures in Large Networks) | Graduated with rector’s distinction; mean grade 10; advisor: Riste Škrekovski | University of Ljubljana |
MSc Students: Mikita Akulich, Nina Klobas, Nevena Pivač
Additionally, I have had pleasure doing research (a week or more) with
Jernej Azarija, Vesna Andova, Nino Bašič, Gregor Bankhamer, Jesse Beisegel, Petra Berenbrink, Marthe Bonamy, Nina Chiarelli, Clément Dallard, Andreas Darmann, Carolin Denkert, Zdenek Dvorak, Robert Elsaesser, Rok Erman, Robert Ganian, Frederik Garbe, Eric Gottlieb, Vladimir Gurvich, Robert Hancock, Meike Hatzel, Frederic Havet, Claire Hilaire, Tomas Kaiser, Dominik Kaaser, Frantisek Kardos, Lukasz Kowalik, Peter Kling, Ekkehard Köhler, Daniel Kráľ, Martin Kupec, Ander Lamaison, Anita Liebenau, Borut Lužar, Martin Milanič, Martina Mockovciakova, Samuel Mohr, Peter Muršič, Vít Musil, Sarka Petrickova, Ulrik Pferschy, Tomaž Pisanski, Nicolás Rivera, Ondrej Rucky, Thomas Sauerwald, Joachim Schauer, Robert Scheffler, Jean-Sebastien Sereni, Ladislav Stacho, Martin Strehler, John Sylvester, Riste Škrekovski, Jan Volec, Misha Vyalyi, Tomasz Walen, Robin J Wilson, Zelealem Yilma.
Year | _ |
---|---|
2022 - 2024 | ARRS bilateral research project (BI-US/22-24-093), with Rutgers University (USA) |
2019 - 2021 | ARRS bilateral research project (BI-US/19-21-018), with Rutgers University (USA) |
2019 | Erasmus+ mobility project with The Brandenburg University of Technology Cottbus–Senftenberg |
2016 | Funds for attending São Paulo School of Advanced Science on Algorithms, Combinatorics and Optimization |
2016 | Part-time post-doctoral position at Faculty of Mathematics, Natural Sciences and Information Technologies – University of Primorska |
2015 | Award for early PhD defense |
2013 | Ad-futura mobility grant for PhD students, for research visit to Warwick University |
2011 - 2015 | Young researcher PhD position at the Institute for Mathematics, Physics and Mechanics (University of Ljubljana) |
Year | Institution |
---|---|
2024 May | Fachgebiet Diskrete Mathematik und Grundlagen der Informatik (B-TU Cottbus) |
2024 Feb. | Rhodes College, Tennessee, USA |
2024 Feb. | Institute of Combinatorics, University of Memphis, USA |
2023 Mar. | Masaryk University, Brno, Czech |
2023 Mar. | Fachgebiet Diskrete Mathematik und Grundlagen der Informatik (B-TU Cottbus) |
2022 Aug. | ORADA (Computer Science Summer School at UP FAMNIT) |
2020 Mar. | Masaryk University, Brno, Czech |
2020 Feb. | Fachgebiet Diskrete Mathematik und Grundlagen der Informatik (B-TU Cottbus) |
2019 Nov. | Open University, Milton Keynes, United Kingdom |
2019 Aug. | National Research University Higher School of Economics, Faculty of Computer Science, Moscow |
2019 May. | FIN-TECH Risk management workshop on Blockchains (Joseph Stefan Institute) |
2019 Jan. | Matematični dan (public lecture, UP FAMNIT) |
2018 Dec. | Department of Mathematics, FAMNIT (UP) |
2018 Aug. | Matematika je kul (Summer school for mathematics, UP FAMNIT) |
2018 Feb. | Software Tools for Mathematis, SageDays’97 workshop (UP FAMNIT) |
2018 Feb. | Fachgebiet Diskrete Mathematik und Grundlagen der Informatik (B-TU Cottbus) |
2017 Nov. | Computer Laboratory (University of Cambridge) |
2017 Oct. | Oberseminar Arbeitsbereich ART, Fachbereich Informatik, (Universität Hamburg) |
2016 Jun. | Efficient Algorithms Group, Fachbereich Computerwissenschaften (Paris Lodron University of Salzburg) |
2016 Apr. | Department of Information Science and Technologies, FAMNIT (UP) |
2016 Apr. | Department of Mathematics, FAMNIT (UP) |
2015 Apr. | Artificial Intelligence Laboratory (Joseph Stefan Institute) |
2015 Feb. | Artificial Intelligence Laboratory (Joseph Stefan Institute) |
2015 Jan. | Department of Mathematics, FAMNIT (UP) |
2014 Dec. | Seminar for Graph Theory and Algorithms, Faculty of Mathematics and Physics (UL) |
2014 Mar. | Artificial Intelligence Laboratory (Joseph Stefan Institute) |
2013 Dec. | Seminar for Graph Theory and Algorithms, Faculty of Mathematics and Physics (UL) |
2013 Jan. | Seminar for Graph Theory and Algorithms, Faculty of Mathematics and Physics (UL) |
2011 Oct. | Seminar for Graph Theory and Algorithms, Faculty of Mathematics and Physics (UL) |
2010 Oct. | Department of Mathematics, Faculty of Applied Sciences (University of West Bohemia) |
(*funded by ARRS bilateral projects)
Year | Event | Webpage |
---|---|---|
2023 Oct. | SCORES 2023 - 9th Student Computing Research Symposium, Koper, Slovenia | www.scores.si |
2022 Oct. | MATCOS 2022 : Middle-European Conference on Applied Theoretical Computer Science, Koper, Slovenia | matcos.iam.upr.si |
2021 Sep. | GROW 2022 : The Workshop on Graph Classes, Optimization and Width Parameters, Koper, Slovenia | grow.famnit.upr.si |
2019 Oct. | MATCOS 2019 : Middle-European Conference on Applied Theoretical Computer Science, Koper, Slovenia | matcos.iam.upr.si |
2019 Oct. | StuCoSReC 2019 - The 6th Student Computer Science Research Conference 2019, Koper, Slovenia | stucosrec.feri.um.si/2019 |
2018 Feb. | Software Tools for Mathematis, SageDays’97 workshop, Koper, Slovenia | stm.famnit.upr.si |
Student | year | |
---|---|---|
Mikita Akulich* | BSc | 2017 |
Jelena Ilič* | BSc | 2019 |
Nina Klobas | MSc | 2020 |
Nevena Pivač | MSc | 2020 |
Đorđe Klisura | BSc | 2020 |
Ina Bašič | BSc | 2023 |
Mikita Akulich* | MSc | ongoing |
Ina Bašič | MSc | ongoing |
* co-advisor
Please find your topic here.